Fresha HQ
Network-wide view of Audio Ads performance across every salon.
Total Campaigns
9
Total Spend
AED 12,900
Active Salons
5
Marketplace Bookings
592
Revenue Generated
AED 88,800
Avg. ROAS
6.9x
Downloads
48k
Cities
4
Spend vs revenue generated
Top cities
Top performing salons
| Salon | City | Campaigns | Spend | Bookings | Revenue |
|---|---|---|---|---|---|
| Downtown Fades | Dubai | 3 | AED 4,800 | 216 | AED 32,400 |
| Glow Studio | Dubai | 2 | AED 3,200 | 148 | AED 22,200 |
| The Gentlemen's Cut | Abu Dhabi | 2 | AED 2,600 | 121 | AED 18,150 |
| Bliss Beauty Lounge | Sharjah | 1 | AED 1,400 | 63 | AED 9,450 |
| Urban Barbers | Dubai | 1 | AED 900 | 44 | AED 6,600 |
Powered byearo.ai